London, November 18, 2024 – Shares of prominent companies such as Asian Paints, Oil and Natural Gas Corporation (ONGC), Procter & Gamble Hygiene & Health Care, Cochin Shipyard, MRF, Gujarat Pipavav Port, and 17 others will be in the spotlight today as they are set to trade ex-dividend tomorrow, Tuesday, November 19, 2024. These firms have announced dividend payouts, rewarding their shareholders with interim and final dividend distributions.
According to data from the Bombay Stock Exchange (BSE), Asian Paints and ONGC have declared interim dividends of ₹4.25 and ₹6 per share, respectively. Procter & Gamble Hygiene & Health Care leads with a final dividend of ₹95 per share, while Cochin Shipyard offers ₹4 per share. Notably, MRF and Gujarat Pipavav Port have also announced interim dividends of ₹3 and ₹4 per share, respectively.
Full list of companies and dividend details
Here is a comprehensive list of stocks set to trade ex-dividend tomorrow:
Company | Ex-Date | Corporate Action | Record Date |
---|---|---|---|
A.K. Capital Services | 19/11/24 | Interim Dividend – ₹12 | 20/11/24 |
Akzo Nobel India | 19/11/24 | Interim Dividend – ₹70 | 20/11/24 |
Ashok Leyland | 19/11/24 | Interim Dividend – ₹2 | 19/11/24 |
Asian Paints | 19/11/24 | Interim Dividend – ₹4.25 | 19/11/24 |
Chambal Fertilisers & Chemicals | 19/11/24 | Interim Dividend – ₹5 | 19/11/24 |
Cochin Shipyard | 19/11/24 | Interim Dividend – ₹4 | 20/11/24 |
Esab India | 19/11/24 | Interim Dividend – ₹25 | 20/11/24 |
Great Eastern Shipping Co | 19/11/24 | Interim Dividend – ₹7.20 | 20/11/24 |
Gujarat Pipavav Port | 19/11/24 | Interim Dividend – ₹4 | 19/11/24 |
MRF | 19/11/24 | Interim Dividend – ₹3 | 19/11/24 |
Info Edge (India) | 19/11/24 | Interim Dividend – ₹12 | 20/11/24 |
Navneet Education | 19/11/24 | Interim Dividend – ₹1.50 | 20/11/24 |
Oil and Natural Gas Corporation | 19/11/24 | Interim Dividend – ₹6 | 20/11/24 |
Procter & Gamble Hygiene & Health Care | 19/11/24 | Final Dividend – ₹95 | – |
Ppap Automotive Limited | 19/11/24 | Interim Dividend – ₹1 | 20/11/24 |
Precision Wires India | 19/11/24 | Interim Dividend – ₹0.35 | 20/11/24 |
R Systems International | 19/11/24 | Interim Dividend – ₹6.50 | 19/11/24 |
Safari Industries (India) | 19/11/24 | Interim Dividend – ₹1.50 | 19/11/24 |
SAKSOFT | 19/11/24 | Interim Dividend – ₹0.40 | 20/11/24 |
Taneja Aerospace & Aviation | 19/11/24 | Interim Dividend – ₹1 | 19/11/24 |
Transcorp International | 19/11/24 | Interim Dividend – ₹0.30 | 20/11/24 |
Vaibhav Global | 19/11/24 | Interim Dividend – ₹1.50 | 20/11/24 |
Vidhi Specialty Food Ingredients | 19/11/24 | Interim Dividend – ₹1 | 20/11/24 |
Spotlight on today’s ex-dividend trades
Separately, CFF Fluid Control, Emami, Manappuram Finance, and Sundaram Fasteners are trading ex-dividend today. These companies announced interim payouts as follows:
- CFF Fluid Control: ₹0.50 per share
- Emami: ₹4 per share
- Manappuram Finance: ₹1 per share
- Sundaram Fasteners: ₹3 per share
Understanding ex-dividend and record dates
For dividend-seeking investors, it is essential to grasp the significance of the ex-dividend and record dates. The ex-dividend date is the day when shares trade without dividend entitlement. Investors must purchase shares before this date to qualify for the payout. The record date is when companies finalise the list of eligible shareholders.
With multiple companies distributing dividends, tomorrow promises to be a bustling trading session for dividend-focused investors.